1 meter led strip Specifications
| Model | CS6814RGBW-48leds |
| LED QTY | 48LEDs/M |
| LED Type | SMD5050RGB+SMD2835 White Color |
| Voltage | DC24V |
| Power | 15.36W/M |
| IC Type | CS6814 IC outside |
| PCB Color | White |
| PCB Width | 10mm |
| Other size | Can be customized |
| Waterproof | IP20(No waterproof),IP65(Silicone Glue waterproof),IP67(Tube waterproof),IP68(Silicone Glue+Tube waterproof) |
Note, the above optical parameters, models X represents optionally, color, water level, the index display. Etc., please indicate clearly when ordering.
Light decay parameters test the ambient temperature of 25 degrees plus or minus 3 degrees
| testing time | light fades rate |
| 500H | 0% |
| 1000H | 0% |
| 2000H | 0.5% |
| 4000H | 1.2% |
| 6000H | 2% |
Note, due to the particularity LED product manufacturing process, technical parameters above reflect only the statistics ,do not necessarily correspond to the actual parameters of each product, the product may differ from the actual parameters of the above parameters