1 meter led strip Specifications
| Model | DMX512-360°digital stage tube |
| Pixels | 18pixels/M |
| Voltage | DC24V |
| Power | 25.92W/M |
| Angle | 360degrees |
| Color | RGB full color |
| Control | DMX IC control |
| Size | 0.5M/1M/1.5M/2M |
Light decay parameters test the ambient temperature of 25 degrees plus or minus 3 degrees
| testing time | light fades rate |
| 500H | 0% |
| 1000H | 0% |
| 2000H | 0.5% |
| 4000H | 1.2% |
| 6000H | 2% |
Note, due to the particularity LED product manufacturing process, technical parameters above reflect only the statistics ,do not necessarily correspond to the actual parameters of each product, the product may differ from the actual parameters of the above parameters