

2835 SMD 7LEDs per cut
WITOP 2835 130LM/W High Efficiency LED Strip.
Large size chips and high brightness SMD2835 LEDs, high quality resistors.
Normal LED strips are 3/6 LEDs per cut.
High efficiency LED strips is designed up to 7/8/9 LEDs per cut.
| Product Model | LEDs/m | Max Power(w/m) | PCB Width(mm) | Color Temperature | Luminous Efficacy(LM/W) | Voltage(V) | Cut Length(mm) | CRI |
| WP-2835-70-IP20 | 70 | 4.8 | 8 | 3000K | 120-130 | 24 | 100 | 80/90 |
| WP-2835-70-IP20 | 70 | 4.8 | 8 | 4000-4500K | 120-130 | 24 | 100 | 80/90 |
| WP-2835-70-IP20 | 70 | 4.8 | 8 | 6000-6500K | 120-130 | 24 | 100 | 80/90 |
| WP-2835-140-IP20 | 140 | 9.6 | 8 | 3000K | 120-130 | 24 | 50 | 80/90 |
| WP-2835-140-IP20 | 140 | 9.6 | 8 | 4000-4500K | 120-130 | 24 | 50 | 80/90 |
| WP-2835-140-IP20 | 140 | 9.6 | 8 | 6000-6500K | 120-130 | 24 | 50 | 80/90 |
| WP-2835-140-IP20 | 140 | 9.6 | 10 | 3000K | 120-130 | 24 | 50 | 80/90 |
| WP-2835-140-IP20 | 140 | 9.6 | 10 | 4000-4500K | 120-130 | 24 | 50 | 80/90 |
| WP-2835-140-IP20 | 140 | 9.6 | 10 | 6000-6500K | 120-130 | 24 | 50 | 80/90 |
| WP-2835-210-IP20 | 210 | 14.4 | 10 | 3000K | 120-130 | 24 | 33.33 | 80/90 |
| WP-2835-210-IP20 | 210 | 14.4 | 10 | 4000-4500K | 120-130 | 24 | 33.33 | 80/90 |
| WP-2835-210-IP20 | 210 | 14.4 | 10 | 6000-6500K | 120-130 | 24 | 33.33 | 80/90 |
Contact Us

2835 SMD 8LEDs per cut