

2835 SMD 9LEDs per cut
WITOP 2835 215LM/W High Efficiency LED Strip. Reliable and practical 3OZ copper, large chips make the ultra great energy saving function.
Best brightness,and shorter cutting length make this product stand out in the high light efficiency series. It’s first choice for high demands lighting project.
| Product Model | LEDs/m | Max Power(w/m) | PCB Width(mm) | Color Temperature | Luminous Efficacy(LM/W) | Voltage(V) | Cut Length(mm) | CRI |
| 2835-90D | 90 | 7.2 | 10 | 3000K | 190-215 | 24 | 100 | 80/90 |
| 2835-90D | 90 | 7.2 | 10 | 4000-4500K | 190-215 | 24 | 100 | 80/90 |
| 2835-90D | 90 | 7.2 | 10 | 6000-6500K | 190-215 | 24 | 100 | 80/90 |
| 2835-144D | 144 | 11.52 | 10 | 3000K | 190-215 | 24 | 62.5 | 80/90 |
| 2835-144D | 144 | 11.52 | 10 | 4000-4500K | 190-215 | 24 | 62.5 | 80/90 |
| 2835-144D | 144 | 11.52 | 10 | 6000-6500K | 190-215 | 24 | 62.5 | 80/90 |
| 2835-198D | 198 | 13.2 | 10 | 3000K | 190-215 | 24 | 45.45 | 80/90 |
| 2835-198D | 198 | 13.2 | 10 | 4000-4500K | 190-215 | 24 | 45.45 | 80/90 |
| 2835-198D | 198 | 13.2 | 10 | 6000-6500K | 190-215 | 24 | 45.45 | 80/90 |
| 2835-252D | 252 | 15 | 10 | 3000K | 190-215 | 24 | 35.71 | 80/90 |
| 2835-252D | 252 | 15 | 10 | 4000-4500K | 190-215 | 24 | 35.71 | 80/90 |
| 2835-252D | 252 | 15 | 10 | 6000-6500K | 190-215 | 24 | 35.71 | 80/90 |
Contact Us

315 SMD 60/120leds 8mm