1 meter led strip Specifications
Model number | WTP-CS512A1RGB-60leds/M |
LED TYPE | SMD5050 |
LM | 840lm/M |
LED QTY | 60LEDS/M |
PCB Color | White |
PCB Width | 12mm |
POWER | 14.4W/M |
Voltage | DC12V |
Installation | With 3M adhesive back ,easy for installation |
IP rate | IP20:non-waterproof/IP65(Silicon Glue/IP67:Silicon Tube/IP68:Silicon Glue+Tube |
Light decay parameters test the ambient temperature of 25 degrees plus or minus 3 degrees
| testing time | light fades rate |
| 500H | 0% |
| 1000H | 0% |
| 2000H | 0.5% |
| 4000H | 1.2% |
| 6000H | 2% |
Note, due to the particularity LED product manufacturing process, technical parameters above reflect only the statistics ,do not necessarily correspond to the actual parameters of each product, the product may differ from the actual parameters of the above parameters