

WS2811/SM16703/UCS1903/UCS8903/ UCS2903 30-84 Leds/m
WS2811 light strip is a smart LED strip light controlled by the WS2811 smart IC.
It supports 16.7 million color changes and has functions such as brightness adjustment, dynamic mode and synchronization effects.
It’s commently used in architectural decoration, stage lighting, billboards, holiday lighting, smart homes and other fields to meet the needs of multi-scenario lighting design.
| Product Model | LEDs/m | IC Protocol | Pixels/m | Voltage(V) | Max Power(w/m) | PCB Width(mm) | Cut Length(mm) |
| WP-H5050RGB-30-10 | 30 | WS2811/SM16703/UCS1903/ UCS8903/UCS2903 | 10 | 12 | 7.2 | 10 | 100 |
| WP-H5050RGB-48-10 | 48 | WS2811/SM16703/UCS1903/ UCS8903/UCS2903 | 16 | 12 | 12 | 10 | 62.5 |
| WP-H5050RGB-60-10 | 60 | WS2811/SM16703/UCS1903/ UCS8903/UCS2903 | 20 | 12 | 14.4 | 10 | 50 |
| WP-H5050RGB-90-10 | 90 | WS2811/SM16703/UCS1903/ UCS8903/UCS2903 | 30 | 12 | 21.6 | 10 | 33.3 |
| WP-H5050RGB-60-10 | 60 | WS2811/SM16703/UCS1903/ UCS8903/UCS2903 | 10 | 24 | 14.4 | 10 | 100 |
| WP-H5050RGB-72-10 | 72 | WS2811/SM16703/UCS1903/ UCS8903/UCS2903 | 12 | 24 | 17 | 10 | 83.3 |
| WP-H5050RGB-84-10 | 84 | WS2811/SM16703/UCS1903/ UCS8903/UCS2903 | 14 | 24 | 20 | 10 | 71.4 |
Contact Us
Recommend Products

WS2811/SM16703/UCS1903/UCS8903/ UCS2903 30-90 Leds/m 15mm