
UCS512/TM512AC/SM18512/5050RGBW
DMX512 digital smart LED strip light provides parallel transmission of signals.
If any chip is damaged, it will not have any impact on other pixels or LEDs.
5050 with larger luminous surface with RGBW 4 colors offer more eye-catching effect.
Widely used in club, bar, stage, facade lighting and other commercial place.
Specification:
- 5.8W/FT(19.2W/M)
- 6 LEDs per pixel(18leds/ft,60 LEDs/m)
- 16.8ft(5m) max.run length ( standard model)
- 120 degree beam angle
- Controlled with DMX512
- IP20/65/ 67/68 rating
- 12V input
- Ambient Temperature -25℃~+45℃
- Storage Temperature -25℃~+60℃
Specifications
| Product Model | LEDs/m | IC Qty | Voltage(V) | Max Power(w/m) |
PCB Width(mm) |
Grey Levels |
Pixels | Cut Length(mm) |
CRI |
| WP-DMX512-5050RGBW-32-IP20 | 32 | 32 | 5 | 12.8 | 12 | 256 | 32 | 32.25 | 80/90/95+ |
| WP-DMX512-5050RGBW-36-IP20 | 36 | 6 | 24 | 11.52 | 10/20 | 256 | 6 | 166.67 | 80/90/95+ |
| WP-DMX512-5050RGBW-36-IP20 | 36 | 12 | 12 | 11.52 | 12 | 256 | 12 | 83.33 | 80/90/95+ |
| WP-DMX512-5050RGBW-48-IP20 | 48 | 8 | 24 | 15.36 | 12/15 | 256 | 8 | 125.00 | 80/90/95+ |
| WP-DMX512-5050RGBW-60-IP20 | 60 | 10 | 24 | 19.2 | 10/12/15 | 256 | 10 | 100.00 | 80/90/95+ |
| WP-DMX512-5050RGBW-60-IP20 | 60 | 20 | 12 | 19.2 | 10/12 | 256 | 20 | 50.00 | 80/90/95+ |
| WP-DMX512-5050RGBW-70-IP20 | 70 | 10 | 24 | 19.2 | 12/20 | 256 | 10 | 100.00 | 80/90/95+ |
| WP-DMX512-5050RGBW-84-IP20 | 84 | 14 | 24 | 26.8 | 12 | 256 | 14 | 71.43 | 80/90/95+ |
| WP-DMX512-5050RGBW-120-IP20 | 120 | 10 | 24 | 38.4 | 30 | 256 | 20 | 50.00 | 80/90/95+ |
Application
Contact Us







