
Neon Flex Top Bend 2018
WITOP Neon Flex Top bend light emitting Neon flex with vertical bending strip for indoor and outdoor application.
The size available is 20×18MM. The external coating is made of anti-UV, food grade silicone, extremely flexible and suitable for a wide range of applications.
Widely used in facade lights for skyscrapers, hotels, restaurants, swimming pool areas, resort decks near beaches.
Specification:
- Voltage: 12V/24V
- Wattage: 12W Per Metre
- IP Rating: IP67
- Beam Angle : 120 °
- Dimension:10x10mm
- Storagetemperature. : -25 ~ 60°C
- Ambient temperature. : -25 ~ 50°C
- Standard Packaging: 5M/Roll , 10M/Roll
- Accessories : Mountingclips ,aluminum profile,flexible profile
Specifications
| Product Model | CCT/Color | IC Protocol | Pixels/m | Max Power(w/m) | Luminous Efficacy(LM/W) | Cut Length (mm)@12V | Cut Length (mm)@24V | CRI |
| WTP – WT2018 – S | Red, Green, Blue, etc | / | / | 10 | 8 – 40 | 25 | 50 | Single color |
| WTP – WT2018 – W | 3000K/4000K/6500K | / | / | 10 | 70 – 100 | 25 | 50 | 80+, 90+, 95+ |
| WTP – WT2018 – CCT | CCT combination | / | / | 10 | 70 – 80 | 25 | 50 | 80+, 90+, 95+ |
| WTP – WT2018 – RGB | RGB | / | / | 14.4 | 25 – 35 | 50 | 100 | RGB |
| WTP – WT2018 – RGBW | RGBW | / | / | 19.2 | 20 – 30 | 50 | 100 | RGBW |
| WTP – WT2018 – S | Red, Green, Blue, etc | WS2811/TM1934 | 8 | 11.52 | 8 – 40 | 50 | 100 | Single color |
| WTP – WT2018 – W | 3000K/4000K/6500K | WS2811/TM1934 | 8 | 11.52 | 70 – 100 | 50 | 100 | 80+, 90+, 95+ |
| WTP – WT2018 – CCT | CCT combination | WS2811/TM1934 | 10 | 9.6 | 70 – 80 | 50 | 100 | 80+, 90+, 95+ |
| WTP – WT2018 – RGB | RGB | WS2811/TM1934 | 10 | 14.4 | 25 – 35 | 50 | 100 | RGB |
| WTP – WT2018 – RGBW | RGBW | TM1824/SM16704UCS2904 | 10 | 19.2 | 20 – 30 | 50 | 100 | 80+, 90+, 95+ |
| WTP – WT2018 – S | Red, Green, Blue, etc | DMX512 | 6 | 14.4 | 8 – 40 | / | 166 | Single color |
| WTP – WT2018 – W | 3000K/4000K/6500K | DMX512 | 6 | 14.4 | 70 – 100 | / | 166 | 80+, 90+, 95+ |
| WTP – WT2018 – CCT | CCT combination | DMX512 | 6 | 14.4 | 70 – 80 | / | 166 | 80+, 90+, 95+ |
| WTP – WT2018 – RGB | RGB | DMX512 | 10 | 14.4 | 25 – 35 | 50 | 100 | RGB |
| WTP – WT2018 – RGBW | RGBW | DMX512 | 10 | 19.2 | 20 – 30 | 50 | 100 | 80+, 90+, 95+ |
Application
Contact Us
Recommend Products










