

Neon Flex Side Bend 8.8X16.5U
WITOP Flexible Neon LED illuminates light from three sides.
The external coating is made of anti-UV, food grade silicone, extremely flexible and suitable for a wide range of applications.
It’s the best fit for sculptures and other light installations in a park or art festival. You can choose between different white temperatures, colors or the RGB version.
| Product Model | CCT/Color | IC Protocol | Pixels/m | Max Power(w/m) | Luminous Efficacy(LM/W) | Cut Length (mm)@12V | Cut Length (mm)@24V | CRI |
| WTP – WS8.8-16.5U – S | Red,Green,Blue,etc | / | / | 10 | 16 – 25 | 25 | 50 | Single color |
| WTP – WS8.8-16.5U – W | 3000K/4000K/6500K | / | / | 10 | 35 – 50 | 25 | 50 | 80+,90+,95+ |
| WTP – WS8.8-16.5U – CCT | CCT combination | / | / | 10 | 35 – 50 | 25 | 50 | 80+,90+,95+ |
| WTP – WS8.8-16.5U – RGB | RGB | / | / | 14.4 | 15 – 30 | 50 | 100 | RGB |
| WTP – WS8.8-16.5U – RGBW | RGBW | / | / | 19.2 | 15 – 30 | 50 | 100 | RGBW |
| WTP – WS8.8-16.5U – S | Red,Green,Blue,etc | WS2811 | 8 | 11.52 | 16 – 25 | 50 | 100 | Single color |
| WTP – WS8.8-16.5U – W | 3000K/4000K/6500K | WS2811 | 8 | 11.52 | 35 – 50 | 50 | 100 | 80+,90+,95+ |
| WTP – WS8.8-16.5U – CCT | CCT combination | WS2811 | 10 | 9.6 | 35 – 50 | 50 | 100 | 80+,90+,95+ |
| WTP – WS8.8-16.5U – RGB | RGB | WS2811 | 10 | 14.4 | 15 – 30 | 50 | 100 | RGB |
| WTP – WS8.8-16.5U – RGBW | RGBW | TM1824/SM16704 UCS2904 | 10 | 19.2 | 15 – 30 | 50 | 100 | 80+,90+,95+ |
| WTP – WS8.8-16.5U – S | Red,Green,Blue,etc | DMX512 | 6 | 14.4 | 16 – 25 | / | 166 | Single color |
| WTP – WS8.8-16.5U – W | 3000K/4000K/6500K | DMX512 | 6 | 14.4 | 35 – 50 | / | 166 | 80+,90+,95+ |
| WTP – WS8.8-16.5U – CCT | CCT combination | DMX512 | 6 | 14.4 | 35 – 50 | / | 166 | 80+,90+,95+ |
| WTP – WS8.8-16.5U – RGB | RGB | DMX512 | 10 | 14.4 | 15 – 30 | 50 | 100 | RGB |
| WTP – WS8.8-16.5U – RGBW | RGBW | DMX512 | 10 | 19.2 | 15 – 30 | 50 | 100 | 80+,90+,95+ |
Contact Us

Neon Flex 3D Bend 1010