
5050 SMD 30-120Leds/m 10mm
5050 single color LED light strip with high brightness and good durability.
The use of high-quality PCB boards and thermally conductive materials helps extend the service life of the light strips and consumes less power than traditional light sources.
It is mostly used in interior decoration, commercial places, architectural outline lighting, and billboard lighting.
Specification:
- 4.3W/FT(14.4W/M)
- 32.8ft(10m) max.run length ( standard model)
- 120 degree beam angle
- IP20/65/ 67/68 rating
- 24V input
- Ambient Temperature -25℃~+45℃
- Storage Temperature -25℃~+60℃
Specifications
| Product Model | LEDs/m | Max Power(w/m) |
PCB Width(mm) |
Color Temperature |
Luminous efficacy(LM/W) |
Voltage(V) | Cut Length(mm) |
CRI |
| WP-5050-30D–10 | 30 | 7.2 | 10 | 2700K/4000K/6500K | 60-90 | 12 | 100 | 80/90/95+ |
| WP-5050-30D-10 | 60 | 14.4 | 8 | 2700K/4000K/6500K | 60-90 | 12 | 50 | 80/90/95+ |
| WP-5050-60D-8 | 60 | 14.4 | 10 | 2700K/4000K/6500K | 60-90 | 12 | 50 | 80/90/95+ |
| WP-5050-60D-10 | 60 | 14.4 | 10 | 2700K/4000K/6500K | 60-90 | 24 | 100 | 80/90/95+ |
| WP-5050-60D–12 | 60 | 14.4 | 12 | 2700K/4000K/6500K | 60-90 | 24 | 100 | 80/90/95+ |
| WP-5050-72D-10 | 72 | 17.2 | 10 | 2700K/4000K/6500K | 60-90 | 24 | 83.3 | 80/90/95+ |
| WOP5050-96D-10 | 96 | 23 | 10 | 2700K/4000K/6500K | 60-90 | 24 | 62.5 | 80/90/95+ |
| WP-5050-120D-15 | 120 | 28.8 | 15 | 2700K/4000K/6500K | 60-90 | 24 | 50 | 80/90/95+ |
| WP-5050-120D-20 | 120 | 28.8 | 20 | 2700K/4000K/6500K | 60-90 | 24 | 50 | 80/90/95+ |
Application
Contact Us






