

2835/ SMD 60-240LEDs 5/8/10mm
The 2835 dual color temperature light strip is designed with high density LED chips, with uniform light effect and no dark areas, and supports dual color temperature adjustment (2700K-6500K).
Its high color rendering index (Ra>90) restores true colors and is suitable for indoor lighting, home decoration, display cabinets, commercial lighting and other scenes to meet the light needs in different environments and create a comfortable and high quality light effect experience.
| Product Model | LEDs/m | Max Power(w/m) | PCB Width(mm) | Color Temperature | Luminous efficacy(LM/W) | Voltage(V) | Cut Length(mm) | CRI |
| WP-2835-60D-8 | 60 | 4.8 | 8 | 2700K-6500K | 90-120 | 12 | 50 | 80/90/95+ |
| WP-2835-60D-10 | 60 | 9.6 | 10 | 2700K-6500K | 90-120 | 12 | 50 | 80/90/95+ |
| WP-2835-60D-10 | 60 | 9.6 | 10 | 2700K-6500K | 90-120 | 24 | 100 | 80/90/95+ |
| WP-2835-120D-10 | 120 | 12 | 10 | 2700K-6500K | 90-120 | 12 | 25 | 80/90/95+ |
| WP-2835-120D-10 | 120 | 12 | 12 | 2700K-6500K | 90-120 | 24 | 50 | 80/90/95+ |
| WP-2835-224D-10 | 224 | 10.56 | 10 | 2700K-6500K | 90-120 | 48 | 31.2 | 80/90/95+ |
| WP-2835-240D-5 | 240 | 10.56 | 5 | 2700K-6500K | 90-120 | 24 | 25 | 80/90/95+ |
Contact Us

2110/3527/2216/5050 SMD 60-308Leds/m 6-12mm