
2110 SMD 60-700Leds/m 8mm
With bright 2110 LED chips, the ultra-thin LED tape light is available in various density from 60 LEDs to 700 LEDs.
High Density 2110 LED Tape Light creates an even light output with no darkspots, perfect for applications that require bright and dynamic illumination. The LED tape is best installed in aluminum channel.
Specification:
- 4.3W/FT(14.4W/M)
- 32.8ft(10m) max.run length ( standard model)
- 120 degree beam angle
- IP20/65/ 67/68 rating
- 24V input
- Ambient Temperature -25℃~+45℃
- Storage Temperature -25℃~+60℃
Specifications
| Product Model | LEDs/m | Max Power(w/m) |
PCB Width(mm) |
Color Temperature |
Luminous efficacy(LM/W) |
Voltage(V) | Cut Length(mm) |
CRI |
| WP-2110-60D-8 | 60 | 2.4 | 8 | 2700K/4000K/6500K | 90-120 | 24 | 100 | 80/90/95+ |
| WP-2110-120D-8 | 120 | 4.8 | 8 | 2700K/4000K/6500K | 90-120 | 24 | 50 | 80/90/95+ |
| WP-2110-240D-8 | 240 | 9.6 | 8 | 2700K/4000K/6500K | 90-120 | 24 | 25 | 80/90/95+ |
| WP-2110-280D-4 | 280 | 11.2 | 4 | 2700K/4000K/6500K | 90-120 | 24 | 25 | 80/90/95+ |
| WP-2110-300D-8 | 300 | 12 | 8 | 2700K/4000K/6500K | 90-120 | 24 | 20 | 80/90/95+ |
| WP-2110-700D-8 | 700 | 14 | 8 | 2700K/4000K/6500K | 90-120 | 24 | 10 | 80/90/95+ |
| WP-2110-700D-10 | 700 | 14 | 10 | 2700K/4000K/6500K | 90-120 | 24 | 10 | 80/90/95+ |
Application
Contact Us






