
2110/3527/2216/5050 SMD 60-308Leds/m 6-12mm
The 3527 color temperature light strip uses high-brightness 3527 LED chips and supports 2700K-6500K color temperature adjustment, with high light efficiency and uniform light.
The flexible FPC circuit board design is suitable for a variety of installation scenarios and can achieve precise dimming through PWM control.
Suitable for home lighting, commercial display, photography fill light and other scenes, strong durability and easy installation.
Specification:
- 2.9W/FT(9.6W/M)
- 32.8ft(10m) max.run length ( standard model)
- 120 degree beam angle
- IP20/65/ 67/IP68 rating
- 24V input
- Ambient Temperature -25℃~+45℃
- Storage Temperature -25℃~+60℃
Specifications
| Product Model | LEDs/m | Max Power(w/m) |
PCB Width(mm) |
Color Temperature |
Luminous efficacy(LM/W) |
Voltage(V) | Cut Length(mm) |
CRI |
| WP-3527-120D-10 | 120 | 12 | 10 | 2700K-6500K | 70-80 | 12 | 25 | 80/90/95+ |
| WP-3527-120D-10 | 120 | 12 | 10 | 2700K-6500K | 70-80 | 24 | 50 | 80/90/95+ |
| WP-2110-224D-12 | 224 | 10.56 | 12 | 2700K-6500K | 70-80 | 24 | 31.25 | 80/90/95+ |
| WP-2110-308D-8 | 308 | 10.56 | 8 | 2700K-6500K | 70-80 | 24 | 22.7 | 80/90/95+ |
| WP-2216-280D-6 | 280 | 12 | 6 | 2700K-6500K | 70-80 | 24 | 25 | 80/90/95+ |
| WP-5050-60D-8 | 60 | 9.6 | 8 | 2700K-6500K | 70-90 | 12 | 50 | 80/90/95+ |
| WP-5050-60D-10 | 60 | 9.6 | 10 | 2700K-6500K | 70-90 | 12 | 50 | 80/90/95+ |
| WP-5050-60D-10 | 60 | 9.6 | 10 | 2700K-6500K | 70-90 | 24 | 100 | 80/90/95+ |
Application
Contact Us
Recommend Products






