
UCS512/TM512AC/SM18512/ 2835W/CCT
DMX512 digitalsmart LED strip light provides parallel transmission of signals.
If any chip is damaged, it will not have any impact on other pixels or LEDs.2835 with higher density offers more uniform light.
They are widely used with profile in residential, commercial and dynamic outdoor building facade lighting.
Specification:
- 2.2 W/FT(7.2W/M)
- 20 LEDs per pixel(36leds/ft,120 LEDs/m)
- 32.8ft(10m) max.run length ( standard model)
- 120 degree beam angle
- Controlled with DMX512
- IP20/65/ 67/68 rating
- 24V input
- Ambient Temperature -25℃~+45℃
- Storage Temperature -25℃~+60℃
Specifications
| Product Model | LED Qty | IC Qty | Voltage(V) | Max Power(w/m) |
PCB Width(mm) |
Grey Levels |
Pixels | Cut Length(mm) |
CRI |
| WP-DMX512-2835White-70-IP20 | 70 | 10 | 24 | 14 | 12 | 256 | 10 | 100.00 | 80/90/95+ |
| WP-DMX512-2835White-96-IP20 | 96 | 8 | 24 | 12 | 10 | 256 | 8 | 125.00 | 80/90/95+ |
| WP-DMX512-2835White-112-IP20 | 112 | 4 | 24 | 9.6 | 10 | 256 | 4 | 250.00 | 80/90/95+ |
| WP-DMX512-2835White-120-IP20 | 120 | 6 | 24 | 7.2 | 10 | 256 | 6 | 166.66 | 80/90/95+ |
| WP-DMX512-2835CCT-144-IP20 | 144 | 6 | 24 | 8.64 | 10 | 256 | 6 | 166.66 | 80/90/95+ |
| WP-DMX512-2835White-240-IP20 | 240 | 10 | 24 | 14.4 | 30 | 256 | 10 | 100.00 | 80/90/95+ |
Application
Contact Us




