
5V COB White Color LED Strip with 320/400 Chips/M 5mm Width
COB single color led strip light with high density chips achieves uniform light emission and no light spots with excellent color consistency (SDCM≤3).It has features of energy saving, heat dissipating and can be cuttable. CRI>90, it can show the realistic color of items. Different color temperature and different color can be chosen.
- 2.64W/FT(8.8W/M)1.86W/FT(6.1W/M)
- 320/400LED Chip/M
- 32.8ft(10m) max.run length
- 180 degree beam angle
- Cut Length:10MM
- IP20/65/67/68rating
- 5V input
Specifications
| Product Model | LEDs/m | Max Power(w/m) | PCB Width(mm) | Color Temperature | Luminous Efficacy(LM/W) | Voltage(V) | Cut Length(mm) | CRI |
| WP-WCOB-320 | 320 | 8.8 | 8 | 2900-3100K | 81-99 | 5 | 50 | 90+ |
| WP-WCOB-320 | 320 | 8.8 | 8 | 3900-4100K | 90-110 | 5 | 50 | 90+ |
| WP-WCOB-320 | 320 | 8.8 | 8 | 6000-6500K | 99-121 | 5 | 50 | 90+ |
| WP-WCOB-400 | 400 | 6.1 | 4 | 2850-3150K | 81-99 | 5 | 10 | 90+ |
| WP-WCOB-400 | 400 | 6.1 | 4 | 3850-4150K | 81-99 | 5 | 10 | 90+ |
| WP-WCOB-400 | 400 | 6.1 | 4 | 5850-6150K | 81-99 | 5 | 10 | 90+ |
| WP-WCOB-400 | 400 | 6.1 | 3 | 2850-3150K | 81-99 | 5 | 10 | 90+ |
| WP-WCOB-400 | 400 | 6.1 | 3 | 3850-4150K | 81-99 | 5 | 10 | 90+ |
| WP-WCOB-400 | 400 | 6.1 | 3 | 5850-6150K | 81-99 | 5 | 10 | 90+ |
Application
Contact Us





