
2835 SMD 120LEDs 10mm/8mm/5mm
The 2835 SMD LED Strips are widely used as the mostpopular type in the market, features high efficacy and long life span.
It’s available in various density
and multiple PCB width to meet the different demands.
They’re designed to provide high quality linear lighting for a wide variety of applications.
Specification:
- 3.6W/FT(12W/M)
- 32.8ft(10m) max.run length ( standard model)
- 120 degree beam angle
- IP20/65/ 67/IP68 rating
- 24V input
- Ambient Temperature -25℃ ~+45℃
- Storage Temperature -25℃ ~ +60℃
Specifications
| Product Model | LEDs/m | Max Power(w/m) |
PCB Width(mm) |
Color Temperature |
Luminous efficacy(LM/W) |
Voltage(V) | Cut Length(mm) |
CRI |
| WP-2835-120D-5 | 120 | 12 | 5 | 2700K/4000K/6500K | 100-110 | 12 | 25 | 80/90/95+ |
| WP-2835-120D-5 | 120 | 12 | 5 | 2700K/4000K/6500K | 100-110 | 24 | 50 | 80/90/95+ |
| WP-2835-120D-6 | 120 | 12 | 6 | 2700K/4000K/6500K | 100-110 | 12 | 25 | 80/90/95+ |
| WP-2835-120D-6 | 120 | 12 | 6 | 2700K/4000K/6500K | 100-110 | 24 | 50 | 80/90/95+ |
| WP-2835-120D-8 | 120 | 14 | 8 | 2700K/4000K/6500K | 100-110 | 12 | 25 | 80/90/95+ |
| WP-2835-120D-8 | 120 | 14 | 8 | 2700K/4000K/6500K | 100-110 | 24 | 50 | 80/90/95+ |
| WP-2835-120D-10 | 120 | 14 | 10 | 2700K/4000K/6500K | 100-110 | 12 | 25 | 80/90/95+ |
| WP-2835-120D-10 | 120 | 14 | 10 | 2700K/4000K/6500K | 100-110 | 24 | 50 | 80/90/95+ |
| WP-2835-120D-12 | 120 | 16 | 12 | 2700K/4000K/6500K | 100-110 | 12 | 25 | 80/90/95+ |
| WP-2835-120D-12 | 120 | 16 | 12 | 2700K/4000K/6500K | 100-110 | 24 | 50 | 80/90/95+ |
Application
Contact Us








